Used Cars, SUVs, Trucks for Sale in Timmins
2023 Ford Explorer ST 4dr 4x42023 Ford Explorer ST 4 portes 4x4
Price: | $58,549 |
Pricing includes dealer admin, window etch fees, and OMVIC fees, Price excludes HST & Licensing
Mileage:13,378 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8GC7PGA16434 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A464 |
City: | Timmins |
2022 Ford Explorer Limited 4dr 4x42022 Ford Explorer Limited 4 portes 4x4
Price: | $64,323 |
Pricing includes dealer admin, window etch fees, and OMVIC fees, Price excludes HST & Licensing
Mileage:45,268 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Dark Green |
VIN: | 1FM5K8FW0NNA10592 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A463 |
City: | Timmins |
2021 Ford Bronco Sport Big Bend 4dr 4x42021 Ford Bronco Sport Big Bend 4 portes 4x4
Price: | $25,549 |
Pricing includes dealer admin, window etch fees, and OMVIC fees, Price excludes HST & Licensing
Mileage:66,725 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 3FMCR9B6XMRA89814 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A458 |
City: | Timmins |
Price: | $33,549 |
Pricing includes dealer admin, window etch fees, and OMVIC fees, Price excludes HST & Licensing
Mileage:25,841 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3RWRFV1LW086528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4Z295A |
City: | Timmins |
Loading More Vehicles ...